UFC Odds | Boxing Boxing Odds

Upcomming UFC Matches
Saturday 15th February 2025
17:30 Luis Felipe Lopez 1.40 Blas Agea 2.75 Odds (1)
17:30 Destiny Osarumwense 1.50 Adriano Camillo 2.40 Odds (1)
17:30 Iker Davila 3.50 Marouane Nessiri 1.29 Odds (1)
17:30 Richard Proano 1.83 Marc Cervera 1.83 Odds (1)
17:30 Belen Munoz 1.83 Nadia Gomez 1.83 Odds (1)
17:30 Isai Villamur 1.40 Fabrizzio Zapata 2.75 Odds (1)
17:30 Alessandro Ortolani 3.20 Francisco Silumsadisa 1.30 Odds (1)
17:30 Jonatan Garcia 2.10 Manuel Lancioli 1.67 Odds (1)
17:30 Ander Sanchez 1.36 Davi Santos 3.00 Odds (1)
17:30 Arkaitz Ramos 2.40 Tato Primera 1.50 Odds (1)
17:30 Fabia Sintes 1.70 Cherif Larossi 2.00 Odds (1)
17:30 Jose De La Cavada 2.20 Theo Saldana 1.60 Odds (1)
17:30 Yaman Mjahed 1.20 Richard Jacome 4.00 Odds (1)
21:10 Julia Avila 5.00 Jacqueline Cavalcanti 1.25 Odds (6)
21:40 Dontale Mayes 2.75 Valter Walker 1.50 Odds (6)
22:10 Vince Morales 2.50 Elijah Smith 1.62 Odds (5)
22:40 Gabriel Bonfim 1.44 Khaos Williams 2.75 Odds (6)
22:50 Rafael Estevam 1.29 Jesus Aguilar 4.00 Odds (6)
23:10 Angela Hill 1.91 Ketlen Souza 1.95 Odds (6)
23:40 Connor Matthews 3.30 Jose Delgado 1.36 Odds (6)
Sunday 16th February 2025
00:00 Jared Gordon 1.36 Mashrabjon Ruziboev 3.00 Odds (1)
00:10 Rodolfo Vieira 1.40 Andre Petroski 3.00 Odds (6)
00:40 Ismael Bonfim 1.50 Nazim Sadykhov 2.70 Odds (6)
01:10 Edmen Shahbazyan 1.30 Dylan Budka 3.75 Odds (6)
01:40 Calvin Kattar 4.33 Youssef Zalal 1.25 Odds (6)
02:10 Jared Cannonier 2.75 Gregory Rodrigues 1.44 Odds (6)
Friday 21st February 2025
18:00 Alfan Rocher Labes 3.00 Oleksii Polischuk 1.36 Odds (1)
18:00 Damian Piwowarczyk 1.62 Bartosz Szewczyk 2.30 Odds (1)
18:00 Dominik Humburger 1.44 Borys Dzikowski 2.75 Odds (1)
18:00 Jacek Gac 1.50 Samuel Bily 2.50 Odds (1)
18:00 Josef Stummer 1.67 Nacim Belhouachi 2.10 Odds (1)
18:00 Matus Juracek 1.53 Krystian Kaszubowski 2.50 Odds (1)
18:00 Steven Krt 1.44 Henry Fadipe 2.63 Odds (1)
18:00 Welisson Paiva 2.05 Dawid Smielowski 1.73 Odds (1)
21:00 Leo Brichta 1.53 Lukasz Charzewski 2.50 Odds (1)
Saturday 22nd February 2025
17:00 Petru Buzdugan 2.10 Tomas Mudroch 1.67 Odds (1)
17:00 Dominic Schober 1.83 Daniel Ligocki 1.91 Odds (1)
17:00 Daniel Skvor 1.07 Antonio Zovak 7.00 Odds (1)
17:00 Lucia Szabova 1.10 Kalindra Faria 6.00 Odds (1)
17:00 Milan Datelinka 2.10 Jaime Cordero 1.67 Odds (1)
17:00 Niko Samsonidse 1.36 Edgar Jimenez 3.00 Odds (1)
17:00 Veronika Smolkova 1.57 Aitana Alvarez 2.30 Odds (1)
19:00 Andreas Michailidis 1.83 Mark Hulme 1.91 Odds (1)
19:00 Milos Petrasek 1.95 Mick Stanton 1.80 Odds (1)
20:00 David Kozma 1.36 Robert Pukac 3.00 Odds (1)
20:30 Sam Creasey 1.53 Beno Adamia 2.40 Odds (1)
23:00 Brendan Allen 3.10 Anthony Hernandez 1.36 Odds (5)
23:00 Curtis Blaydes 1.40 Rizvan Kuniev 3.10 Odds (5)
23:00 Edson Barboza 2.20 Steve Garcia 1.73 Odds (5)
23:00 Ion Cutelaba 2.10 Ibo Aslan 1.73 Odds (5)
23:00 Jean Silva 1.25 Melsik Baghdasaryan 4.50 Odds (5)
23:00 Ketlen Vieira 1.80 Macy Chiasson 2.10 Odds (4)
23:00 Modestas Bukauskas 1.33 Raffael Cerqueira 3.60 Odds (3)
Sunday 23rd February 2025
04:00 Henry Cejudo 3.00 Song Yadong 1.44 Odds (5)
Sunday 9th March 2025
04:00 Alex Pereira 1.91 Magomed Ankalaev 2.00 Odds (5)
04:00 Justin Gaethje 1.67 Dan Hooker 2.30 Odds (5)
Saturday 22nd March 2025
22:00 Jan Blachowicz 3.10 Carlos Ulberg 1.40 Odds (4)
22:00 Leon Edwards 2.10 Jack Della Maddalena 1.80 Odds (4)