Open Championship Odds

Current Market
  • Win Tournament

   
Free Bets                    
Scottie Scheffler     6.50            
Rory McIlroy   10.00 10.00 11.00 10.00 9.00 9.50    
Xander Schauffele   10.00 10.00 10.00 10.00 11.00 10.00    
Collin Morikawa   17.00 17.00 17.00 17.00 17.00 17.00    
Jon Rahm   17.00 17.00 15.00 17.00 17.00 17.00    
Ludvig Aberg   17.00 17.00 15.00 17.00 15.00 17.00    
Bryson DeChambeau   21.00 19.00 19.00 21.00 19.00 21.00    
Tommy Fleetwood   21.00 23.00 26.00 21.00 23.00 23.00    
Viktor Hovland   26.00 23.00 23.00 26.00 23.00 26.00    
Brooks Koepka   26.00 29.00 26.00 26.00 29.00 29.00    
Shane Lowry   29.00 26.00 26.00 29.00 26.00 29.00    
Tyrrell Hatton     29.00            
Robert MacIntyre   34.00 34.00 34.00 34.00 34.00 34.00    
Cameron Smith   29.00 41.00 41.00 29.00 41.00 41.00    
Patrick Cantlay   41.00 34.00 41.00 41.00 36.00 41.00    
Tom Kim   41.00 41.00 41.00 41.00 41.00      
Tony Finau   41.00 41.00 41.00 41.00 41.00 41.00    
Hideki Matsuyama   46.00 41.00 41.00 46.00 46.00 41.00    
Jordan Spieth   51.00 51.00 51.00 51.00 51.00 51.00    
Justin Thomas     51.00            
Matt Fitzpatrick     51.00            
Sahith Theegala   51.00 51.00 51.00 51.00 51.00 51.00    
Joaquin Niemann   61.00 51.00 51.00 61.00 51.00 51.00    
Cameron Young   67.00 67.00 67.00 67.00 67.00 67.00    
Corey Conners   67.00 67.00 67.00 67.00 67.00 61.00    
Min Woo Lee     67.00            
Sungjae Im   67.00 51.00 67.00 67.00 51.00 67.00    
Dustin Johnson   71.00 67.00 71.00 71.00 67.00 71.00    
Justin Rose   71.00 67.00 67.00 71.00 67.00 71.00    
Wyndham Clark   71.00 67.00 67.00 71.00 67.00 67.00    
Aaron Rai   71.00 67.00 81.00 71.00 51.00 71.00    
Adam Scott   71.00 67.00 67.00 71.00 67.00 81.00    
Alex Noren   71.00 81.00 81.00 71.00 81.00 81.00    
Brian Harman   71.00 67.00 81.00 71.00 67.00 81.00    
Louis Oosthuizen   71.00 81.00 81.00 71.00 81.00 81.00    
Russell Henley   71.00 67.00 67.00 71.00 81.00 81.00    
Sam Burns   71.00 81.00 81.00 71.00 81.00 81.00    
Akshay Bhatia   101 101 101 101 101      
Davis Thompson   101 101 101 101 101 101    
Jason Day   71.00 101 91.00 71.00 101 101    
Sepp Straka   101 101 101 101 101 101    
Si Woo Kim   101 101 101 101 101 101    
Will Zalatoris   101 101 101 101 101 101    
Billy Horschel   111 81.00 101 111 67.00      
Dean Burmester   111 101 101 111 101 101    
Nicolai Hojgaard   111 101 101 111 101      
Byeong Hun An   126 126 101 126 101      
Max Homa   126 81.00 71.00 126 81.00 81.00    
Rickie Fowler   126 126 126 126   126    
Ryan Fox   111 101 126 111 101 111    
Abraham Ancer   151 151 151 151 151      
Christiaan Bezuidenhout   151 151 151 151 126      
Rasmus Hojgaard   151 126 126 151 101      
Tom McKibbin   151 151 126 151 151      
Victor Perez   151 151 151 151 151      
Harris English   176 151 151 176 151      
John Catlin   176 151   176        
Matthieu Pavon   176 151 151 176 151      
Thriston Lawrence   176 151 151 176 101      
Austin Eckroat   201 201   201        
Chris Kirk   201 201   201 201      
Gary Woodland   201 201   201        
J T Poston     201            
Keegan Bradley     201            
Kurt Kitayama   201 201 201 201        
Matt Wallace     201            
Matteo Manassero   201 201 151 201        
Matthew Jordan   176 201 201 176 201      
Tiger Woods   201 201 201 201 151      
Tom Hoge   201 201 201 201 151      
Adam Hadwin   251 201 251 251        
Adrian Meronk   201 251 201 201        
Brendon Todd   251 251   251        
Denny McCarthy   201 201 251 201 151      
Eric Cole   251 201   251        
Ewen Ferguson   251 201 251 251 151      
Lucas Glover     251            
Mackenzie Hughes   251 251   251        
Maverick McNealy   251 201 201 251        
Padraig Harrington   251 251 251 251 251      
Phil Mickelson     251            
Romain Langasque   201 251 201 201        
Thorbjorn Olesen   201 151 251 201        
Daniel Brown   301 301 301 301 201      
Francesco Molinari   301 251 301 301 251      
Guido Migliozzi   251 301 301 251        
Jordan Smith   251 251 301 251        
Henrik Stenson   401 301 301 401 251      
Sean Crocker   401 401   401        
Zach Johnson   401 501   401 501      
Darren Clarke   1001 1001   1001 501      
Ernie Els   1001 1001   1001 501      
Stewart Cink   1001 501   1001 501      
John Daly   1001 1501   1001        
Justin Leonard   1001 1501   1001        
Todd Hamilton   1001 1501   1001        

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)