Free Bets | |||||||||
---|---|---|---|---|---|---|---|---|---|
Limerick | 2.75 | 2.63 | 2.75 | 2.63 | 2.62 | 2.75 | |||
Cork | 4.00 | 3.75 | 4.00 | 3.75 | 4.00 | 3.75 | |||
Clare | 6.00 | 5.50 | 6.00 | 5.50 | 5.50 | 6.00 | |||
Kilkenny | 7.00 | 7.50 | 5.50 | 7.50 | 6.50 | 7.00 | |||
Galway | 11.00 | 10.00 | 11.00 | 10.00 | 9.50 | 10.00 | |||
Tipperary | 17.00 | 21.00 | 17.00 | 21.00 | 17.00 | 17.00 | |||
Waterford | 17.00 | 21.00 | 17.00 | 21.00 | 21.00 | 17.00 | |||
Wexford | 34.00 | 41.00 | 34.00 | 41.00 | 34.00 | 34.00 | |||
Dublin | 67.00 | 101 | 67.00 | 101 | 67.00 | 67.00 | |||
Offaly | 501 | 501 | 251 | 501 | 501 | 501 | |||
Antrim | 501 | 501 | 1001 | 501 | 1001 | 501 | |||
Carlow | 1001 | 1001 | |||||||
Kerry | 1001 | 1001 | 1001 | ||||||
Laois | 1001 | 1001 | 1001 | ||||||
Down | 2001 | 1001 | 1001 | ||||||
Kildare | 2001 | 1001 | 1001 | ||||||
Westmeath | 2001 | 1001 | 1001 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)