The Masters 2026 Odds

Current Market
  • Win Tournament

   
Free Bets                    
Judd Trump   4.20 4.50 4.33 4.20 4.50      
Ronnie OSullivan   6.00 6.50 6.50 6.00 6.00      
Zhao Xintong   6.00 6.50 6.00 6.00 6.50      
Kyren Wilson   8.00 9.50 9.50 8.00 8.50      
Mark Selby   8.00 9.50 10.00 8.00 9.00      
John Higgins   13.00 13.00 15.00 13.00 13.00      
Mark Allen     15.00 15.00 13.00 15.00      
Neil Robertson   11.00 13.00 15.00 11.00 13.00      
Shaun Murphy   12.00 13.00 15.00 12.00 13.00      
Luca Brecel   15.00 15.00 15.00 15.00 17.00      
Mark Williams   17.00 17.00 17.00 17.00 17.00      
Barry Hawkins   18.00 26.00 29.00 18.00 26.00      
Ding Junhui   17.00 26.00 29.00 17.00 21.00      
Jack Lisowski   26.00 34.00 34.00 26.00 29.00      
Si Jiahui   26.00 29.00 34.00 26.00 26.00      
Wu Yize   26.00 29.00 34.00 26.00 26.00      
Xiao Guodong   26.00 29.00 34.00 26.00 29.00      
Joe OConnor     41.00            
Allister Carter   31.00 41.00 51.00 31.00 34.00      
Chris Wakelin   31.00 41.00 51.00 31.00 34.00      
David Gilbert   41.00 41.00 51.00 41.00 41.00      
Hossein Vafaei   51.00 51.00 51.00 51.00 51.00      
Jak Jones     41.00 51.00 41.00 41.00      
Stuart Bingham   41.00 41.00 51.00 41.00 41.00      
Yuan Sijun   51.00 51.00 51.00 51.00 51.00      
Zhang Anda   41.00 41.00 51.00 41.00 34.00      
Lei Peifan     67.00            
Stephen Maguire   51.00 51.00 51.00 51.00 67.00      
Gary Wilson   71.00 67.00 51.00 71.00 67.00      
Noppon Saengkham   71.00 67.00 51.00 71.00 67.00      
Pang Junxu   71.00 51.00 51.00 71.00 51.00      
Anthony McGill   71.00 67.00 51.00 71.00 81.00      
Tom Ford   71.00 67.00 51.00 71.00 81.00      

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)