Free Bets | |||||||
---|---|---|---|---|---|---|---|
J D Vance | 3.50 | ||||||
Gavin Newsom | 8.50 | ||||||
Josh Shapiro | 10.00 | ||||||
Michelle Obama | 13.00 | ||||||
Pete Buttigieg | 15.00 | ||||||
Donald Trump Jr | 17.00 | ||||||
Gretchen Whitmer | 17.00 | ||||||
Vivek Ramaswamy | 17.00 | ||||||
Kamala Harris | 21.00 | ||||||
Ron DeSantis | 21.00 | ||||||
Tucker Carlson | 21.00 | ||||||
Tulsi Gabbard | 21.00 | ||||||
Andrew Beshear | 26.00 | ||||||
Tim Scott | 26.00 | ||||||
Wes Moore | 26.00 | ||||||
Greg Abbott | 34.00 | ||||||
Ivanka Trump | 41.00 | ||||||
J B Pritzker | 41.00 | ||||||
Nikki Haley | 41.00 | ||||||
Roy Cooper | 41.00 | ||||||
Brian Kemp | 51.00 | ||||||
Byron Donalds | 51.00 | ||||||
Dan Crenshaw | 51.00 | ||||||
Elise Stefanik | 51.00 | ||||||
Eric Trump | 51.00 | ||||||
Grant Cardone | 51.00 | ||||||
Hillary Clinton | 51.00 | ||||||
John Fetterman | 51.00 | ||||||
Jon Ossoff | 51.00 | ||||||
Oprah Winfrey | 51.00 | ||||||
Sarah Huckabee Sanders | 51.00 | ||||||
Alexandria Ocasio-Cortez | 67.00 | ||||||
Amy Klobuchar | 67.00 | ||||||
Ben Carson | 67.00 | ||||||
Doug Burgum | 67.00 | ||||||
Dwayne Johnson | 67.00 | ||||||
Elizabeth Warren | 67.00 | ||||||
Jamie Dimon | 67.00 | ||||||
Josh Hawley | 67.00 | ||||||
Kristi Noem | 67.00 | ||||||
Matt Gaetz | 67.00 | ||||||
Mike Pompeo | 67.00 | ||||||
Raphael Warnock | 67.00 | ||||||
Tammy Duckworth | 67.00 | ||||||
Ted Cruz | 67.00 | ||||||
Tom Cotton | 67.00 | ||||||
Glenn Youngkin | 81.00 | ||||||
Katie Britt | 81.00 | ||||||
Mark Cuban | 81.00 | ||||||
Stacey Abrams | 81.00 | ||||||
Tim Walz | 81.00 | ||||||
Andrew Cuomo | 101 | ||||||
Chris Christie | 101 | ||||||
Cory Booker | 101 | ||||||
Jill Biden | 101 | ||||||
Joe Rogan | 101 | ||||||
Mark Zuckerberg | 101 | ||||||
Michael Bloomberg | 101 | ||||||
Mike Pence | 101 | ||||||
Mitt Romney | 101 | ||||||
Andrew Yang | 126 | ||||||
Candace Owens | 126 | ||||||
Hunter Biden | 126 | ||||||
Taylor Swift | 126 | ||||||
Bill Gates | 151 | ||||||
Caitlyn Jenner | 151 | ||||||
Alex Jones | 201 | ||||||
Bernie Sanders | 201 | ||||||
Dana White | 201 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)