2025 Australian Open Odds

Current Market
  • Win Tournament

   
Free Bets                    
Novak Djokovic 2.75 2.70 2.75 2.75 2.70 2.75 3.40    
Carlos Alcaraz 3.50 3.20 3.50 3.25 3.20 3.25 3.50    
Jannik Sinner 3.50 3.30 3.50 3.25 3.30 3.25 3.20    
Daniil Medvedev 8.00 8.50 8.50 8.50 8.50 8.50 12.00    
Alexander Zverev 13.00 12.00 13.00 11.00 12.00 12.00 21.00    
Nick Kyrgios 41.00       41.00        
Taylor Fritz 41.00 31.00 34.00 29.00 31.00 41.00 31.00    
Alex De Minaur 51.00 51.00 51.00 41.00 51.00 41.00 51.00    
Andrey Rublev 51.00 51.00 51.00 41.00 51.00 51.00 51.00    
Ben Shelton 51.00 34.00 51.00 34.00 34.00 51.00 51.00    
Holger Rune 41.00 41.00 41.00 41.00 41.00 41.00 51.00    
Hubert Hurkacz 51.00 51.00 51.00 51.00 51.00 51.00 51.00    
Jack Draper 34.00 34.00 34.00 51.00 34.00 34.00 51.00    
Sebastian Korda 51.00 51.00 51.00 51.00 51.00 51.00 51.00    
Casper Ruud 41.00 41.00 67.00 51.00 41.00 51.00 51.00    
Frances Tiafoe 51.00 41.00 51.00 41.00 41.00 51.00 71.00    
Stefanos Tsitsipas 41.00 41.00 41.00 41.00 41.00 41.00 81.00    
Cameron Norrie 81.00 101 101 67.00 101 101 101    
Felix Auger Aliassime 67.00 67.00 67.00 67.00 67.00 67.00 101    
Grigor Dimitrov 101 76.00 101 67.00 76.00 67.00 101    
Jordan Thompson 101         101      
Matteo Berrettini 81.00 81.00 81.00 67.00 81.00 67.00 101    
Tomas Machac 81.00         67.00 101    
Tommy Paul 81.00 101 81.00 81.00 101 101 81.00    
Juncheng Shang 126         101      
Karen Khachanov 81.00 126 101 81.00 126 101 101    
Lorenzo Musetti 81.00 126 101 101 126 101 101    
Alexei Popyrin 151 126 151 51.00 126 101 101    
Joao Fonseca 151                
Christopher Eubanks 67.00 101 101 81.00 101 101 201    
Denis Shapovalov 101 126 126 101 126 101 201    
Jakub Mensik 101         201 51.00    
Borna Coric 126 151 151 151 151 151 251    
Nicolas Jarry 151 151 151 151 151 151 251    
Stan Wawrinka 126 201 201 151 201 151 251    
Yibing Wu 301                
Adrian Mannarino 201 501 201 201 501 201      

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)