Upcomming Australia Rules Matches | |||||
Saturday 2nd July 2022 | |||||
AFL | |||||
04:45 | Essendon | 2.90 | Sydney | 1.42 | Odds (2) |
07:35 | Adelaide | 5.25 | Melbourne | 1.17 | Odds (2) |
10:25 | Geelong | 1.02 | North Melbourne | 15.00 | Odds (2) |
10:25 | Gold Coast | 1.91 | Collingwood | 1.91 | Odds (2) |
Sunday 3rd July 2022 | |||||
AFL | |||||
05:10 | Richmond | 1.09 | West Coast | 7.50 | Odds (2) |
06:20 | Greater Western Sydney | 1.58 | Hawthorn | 2.40 | Odds (2) |
08:20 | Fremantle | 1.30 | Port Adelaide | 3.60 | Odds (2) |
Outright Markets | |
AFL 2022 | |
Melbourne (3.75), Brisbane (5.00), Fremantle (6.50), Geelong (8.00), Richmond (10.00), Sydney (14.00), Carlton (16.00), Collingwood (21.00), Western Bulldogs (23.00), St Kilda (26.00) |
Odds (1) |