Tour de France 2025 Odds

Current Market
  • Win Outright

   
Free Bets                
Tadej Pogacar 1.40 1.53 1.40 1.44 1.53 1.50 1.50
Jonas Vingegaard 3.50 3.00 3.50 3.75 3.00 3.00 3.00
Remco Evenepoel 9.00 5.00 8.50 7.00 5.00 7.00 9.00
Joao Almeida 21.00 26.00 23.00 34.00 29.00 34.00 34.00
Juan Ayuso 26.00 18.00 41.00 34.00 19.00 23.00 41.00
Primoz Roglic 26.00 23.00 23.00 17.00 23.00 19.00 26.00
Matteo Jorgenson 41.00 41.00 51.00 51.00 41.00 34.00 67.00
Adam Yates 81.00 71.00 67.00 51.00 67.00 51.00 51.00
Florian Lipowitz 81.00 501 201 251 501 81.00 201
Enric Mas Nicolau 101 226 151 151 226 151 151
Santiago Buitrago 101 226 201 251 226 201 251
Tao Geoghegan Hart 101 126 151 101 126 101  
Ben OConnor 126           151
Carlos Rodriguez 126 76.00 101 81.00 67.00 81.00 126
Felix Gall 126 326 301 251 301 151 201
Sepp Kuss 126 126 151 151 126 101 151
Alexander Vlasov 151 226 201 151 226 151 151
Antonio Tiberi 151 176 151 151 176 101 151
Mattias Skjelmose 151 126 151 101 126 151 101
Mikel Landa 151 176 151 151 176 151 151
Lenny Martinez 201 226 201 201 226 201 251
David Gaudu 251 226 201 201 226 201 201
Egan Bernal 251 226 201 251 226 151 201
Geraint Thomas 251           201
Oscar Onley 251 501   501 501 501 501
Cian Uijtdebroeks 301 176 151 201 176 151 251
Daniel Martinez 301 126 201 151 126 151 201
Derek Gee 301 76.00 151 101 67.00 67.00 151
Eddie Dunbar 301 501 301 501 501 501 501
Giulio Ciccone 301 326 301 251 301 301 251
Jai Hindley 301 176 201 151 176 151 151
Pablo Torres 301         501 201
Richard Carapaz 301 226 201 151 226 201 151
Simon Yates 301 151 151 101 151 126 126
Isaac Del Toro 401 71.00 201 101 67.00 81.00 201
Laurens De Plus 401 501 751   751 751 501
Lennert Van Eetvelt 401 326 301 501 301 501 401
Thymen Arensman 401 226 201 251 226 301 301
Valentin Paret-Peintre 401 326 401 251 351   401
Matthew Riccitello 501 326 301 251 301 301 301
Pavel Sivakov 501 501 1001   751 501 501
Brandon McNulty 601 426 401 251 401 501 501
Jay Vine 601 326 301 251 301 301 501
Max Poole 601 226 201 251 226 251 301
Pello Bilbao 601 326 301 251 301 301 301
Wout Van Aert 601 326 301 251 301 301 251
Albert Withen Philipsen 751 426 401 501 401 501 501
Alexey Lutsenko 751 501 751 501 751 1001 501
Archie Ryan 751 501 751   751   501
Ben Healy 751 501 501 501 501 501 501
Ben Tulett 751 501 751 501 751 501 501
Ilan Van Wilder 751 501 751   751 751 501
Jan Christen 751 501 1001   751 501 1001
Jefferson Alveiro Cepeda 751            
Louis Meintjes 751 501 751   751 751 751
Lucas Plapp 751 501 751   751 751 751
Michael Storer 751           751
Nairo Quintana 751 426 401 251 401 501 401
Paul Seixas 751           501
Tobias Halland Johannessen 751 501 601 501 501 501 501
Wilco Kelderman 751 501 751   751 1001 751
Chris Harper 1001 501 1001   751   751
Einer Rubio 1001 501 751 501 751 501 501
Emanuel Buchmann 1001 501 1001   751   1001
Filippo Zana 1001 501 1001   751 1001 1001
Finn Fisher-Black 1001 501 1001   751   751
Hugh Carthy 1001 501 1001   751 1001 1001
Jack Haig 1001 501 1001   751 1001 1001
Johannes Staune-Mittet 1001 501 751   751   751
Joseph Blackmore 1001           751
Juan Pedro Lopez 1001 501 1001   751 1001 1001
Julian Alaphilippe 1001 501 1001   751 501 1001
Lennard Kamna 1001 501 751   751 1001 751
Magnus Sheffield 1001 501 1001   751 501 1001
Marc Soler 1001 501 1001   751 1001 1001
Maxim Van Gils 1001 501 751   751 501 501
Rafal Majka 1001 501 1001   751 1001 751
Sergio Higuita 1001 501 1001   751 1001 751
Simon Carr 1001 501 1001   751 501 1001
Thomas Gloag 1001 501 751   751 751 501
Andreas Leknessund 1501 501 1001   751 1001 1001
Bart Lemmen 1501 501 1501   751   1001
Damiano Caruso 1501 501 751 501 751 1001 751
Darren Rafferty 1501 501 1001   751 501 1001
Filippo Ganna 1501 501 1501   751 1001 1001
Florian Samuel Kajamini 1501           501
Jefferson Alexander Cepeda 1501 501 1001   751 1001 751
Jesus David Pena 1501 501 1501   751   501
Johan Esteban Chaves 1501 501 1501   751   1001
Johannes Kulset 1501 501 1501   751 1001 1001
Joshua Tarling 1501 501 1501   751 501 501
Kevin Vauquelin 1501 501 1501   751 501 1001
Lorenzo Fortunato 1501 501 1501   751 1001 1001
Marc Hirschi 1501           1001
Mathys Rondel 1501         501 751
Maximilian Schachmann 1501 501 1001   751   1001
Neilson Powless 1501 501 1501   751   1001
Oier Lazkano 1501 501 1501   751   1001
Romain Gregoire 1501 501 1501   751 501 1001
Ruben Guerreiro 1501 501 1501   751   1001
Steff Cras 1501 501 1501   751 1001 751
Steven Kruijswijk 1501 501 1001   751   1001
Tobias Foss 1501 501 1001   751 1001 751
William Junior Lecerf 1501 501 1001   751   501
Yannis Voisard 1501           1001
Michael Leonard 2501            
Niklas Behrens 2501           1001

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)