Tour de France 2025 Odds

Current Market
  • Win Outright

   
Free Bets                
Tadej Pogacar 1.40 1.40 1.40 1.44 1.40 1.44 1.50
Jonas Vingegaard 3.75 3.50 3.50 3.75 3.50 3.25 3.00
Remco Evenepoel 7.50 9.00 8.50 7.00 9.00 6.50 9.00
Primoz Roglic 23.00 26.00 23.00 17.00 26.00 21.00 26.00
Joao Almeida 29.00 21.00 23.00 34.00 21.00 26.00 34.00
Juan Ayuso 41.00 26.00 26.00 34.00 26.00 34.00 41.00
Matteo Jorgenson 51.00 41.00 51.00 51.00 41.00 34.00 67.00
Florian Lipowitz 67.00 67.00 201 251 67.00 81.00 201
Mattias Skjelmose 81.00 101 151 101 101 101 101
Adam Yates 101 71.00 67.00 51.00 67.00 51.00 51.00
Carlos Rodriguez 126 151 101 81.00 151 81.00 126
Enric Mas Nicolau 126 126 151 151 126 151 151
Felix Gall 126 151 301 251 151 151 201
Tao Geoghegan Hart 126 126 151 101 126 101  
Ben OConnor 151           151
Mikel Landa 151 176 151 151 176 151 151
Santiago Buitrago 151 126 201 251 126 201 251
Sepp Kuss 151 151 151 151 151 101 151
Alexander Vlasov 201 176 201 151 176 151 151
Antonio Tiberi 201 176 151 151 176 101 151
Geraint Thomas 201           201
Lenny Martinez 201 226 201 201 226 201 251
Thymen Arensman 201 401 201 251 401 301 301
David Gaudu 251 276 201 201 276 201 201
Egan Bernal 251 276 201 251 276 151 201
Michael Storer 251           751
Cian Uijtdebroeks 301 301 151 201 301 151 251
Daniel Martinez 301 301 201 151 301 151 201
Derek Gee 301 301 151 101 301 67.00 151
Eddie Dunbar 301 301 301 501 301 501 501
Giulio Ciccone 301 326 301 251 301 301 251
Jai Hindley 301 301 201 151 301 151 151
Richard Carapaz 301 301 201 151 301 201 151
Simon Yates 301 301 151 101 301 126 126
Isaac Del Toro 401 401 201 101 401 81.00 201
Laurens De Plus 401 401 751   401 751 501
Lennert Van Eetvelt 401 401 301 501 401 501 401
Oscar Onley 401 276   501 276 501 501
Pablo Torres 401         501 201
Valentin Paret-Peintre 401 401 401 251 401   401
Matthew Riccitello 501 501 301 251 501 301 301
Pavel Sivakov 501 501 1001   501 501 501
Brandon McNulty 601 501 401 251 501 501 501
Jay Vine 601 501 301 251 501 301 501
Max Poole 601 501 201 251 501 251 301
Pello Bilbao 601 501 301 251 501 301 301
Wout Van Aert 601 501 301 251 501 301 251
Albert Withen Philipsen 751 751 401 501 751 501 501
Alexey Lutsenko 751 501 751 501 751 1001 501
Archie Ryan 751 501 751   751   501
Ben Healy 751 301 501 501 301 501 501
Ben Tulett 751 501 751 501 751 501 501
Ilan Van Wilder 751 501 751   751 751 501
Jan Christen 751 501 1001   751 501 1001
Jefferson Alveiro Cepeda 751            
Louis Meintjes 751 501 751   751 751 751
Lucas Plapp 751 501 751   751 751 751
Nairo Quintana 751 751 401 251 751 501 401
Paul Seixas 751           501
Tobias Halland Johannessen 751 751 601 501 751 501 501
Wilco Kelderman 751 501 751   751 1001 751
Chris Harper 1001 501 1001   751   751
Einer Rubio 1001 501 751 501 751 501 501
Emanuel Buchmann 1001 501 1001   751   1001
Filippo Zana 1001 501 1001   751 1001 1001
Finn Fisher-Black 1001 501 1001   751   751
Hugh Carthy 1001 501 1001   751 1001 1001
Jack Haig 1001 501 1001   751 1001 1001
Johannes Staune-Mittet 1001 501 751   751   751
Joseph Blackmore 1001           751
Juan Pedro Lopez 1001 501 1001   751 1001 1001
Julian Alaphilippe 1001 501 1001   751 501 1001
Lennard Kamna 1001 501 751   751 1001 751
Magnus Sheffield 1001 501 1001   751 501 1001
Marc Soler 1001 501 1001   751 1001 1001
Maxim Van Gils 1001 501 751   751 501 501
Niklas Behrens 1001           1001
Rafal Majka 1001 501 1001   751 1001 751
Sergio Higuita 1001 501 1001   751 1001 751
Simon Carr 1001 501 1001   751 501 1001
Steff Cras 1001 501 1001   751 1001 751
Thomas Gloag 1001 501 751   751 751 501
Andreas Leknessund 1501 501 1001   751 1001 1001
Bart Lemmen 1501 501 1501   751   1001
Damiano Caruso 1501 501 751 501 751 1001 751
Darren Rafferty 1501 501 1001   751 501 1001
Filippo Ganna 1501 501 1501   751 1001 1001
Florian Samuel Kajamini 1501           501
Jefferson Alexander Cepeda 1501 501 1001   751 1001 751
Jesus David Pena 1501 501 1501   751   501
Johan Esteban Chaves 1501 501 1501   751   1001
Johannes Kulset 1501 501 1501   751 1001 1001
Joshua Tarling 1501 501 1501   751 501 501
Kevin Vauquelin 1501 501 1501   751 501 1001
Lorenzo Fortunato 1501 501 1501   751 1001 1001
Marc Hirschi 1501           1001
Mathys Rondel 1501         501 751
Maximilian Schachmann 1501 501 1001   751   1001
Neilson Powless 1501 501 1501   751   1001
Oier Lazkano 1501 501 1501   751   1001
Romain Gregoire 1501 501 1501   751 501 1001
Ruben Guerreiro 1501 501 1501   751   1001
Steven Kruijswijk 1501 501 1001   751   1001
Tobias Foss 1501 501 1001   751 1001 751
William Junior Lecerf 1501 501 1001   751   501
Yannis Voisard 1501           1001
Michael Leonard 2501            

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)