Free Bets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Luke Humphries | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.25 | ||||
Luke Littler | 3.75 | 3.75 | 4.00 | 4.33 | 3.75 | 3.75 | ||||
Michael van Gerwen | 7.50 | 7.50 | 8.00 | 7.50 | 7.50 | 7.50 | ||||
Gary Anderson | 17.00 | 19.00 | 17.00 | 17.00 | 17.00 | 17.00 | ||||
Michael Smith | 19.00 | 21.00 | 26.00 | 23.00 | 21.00 | 21.00 | ||||
Rob Cross | 23.00 | 21.00 | 21.00 | 26.00 | 21.00 | 23.00 | ||||
Gerwyn Price | 21.00 | 19.00 | 21.00 | 29.00 | 21.00 | 21.00 | ||||
Chris Dobey | 34.00 | 34.00 | 34.00 | 29.00 | 34.00 | 34.00 | ||||
Mike De Decker | 29.00 | 26.00 | 34.00 | 34.00 | 26.00 | 26.00 | ||||
Stephen Bunting | 29.00 | 29.00 | 26.00 | 34.00 | 34.00 | 34.00 | ||||
Damon Heta | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | |||||
Nathan Aspinall | 41.00 | 41.00 | 51.00 | 51.00 | 41.00 | |||||
Peter Wright | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 41.00 | ||||
Ross Smith | 51.00 | 51.00 | 51.00 | 41.00 | 51.00 | 51.00 | ||||
Wessel Nijman | 41.00 | 41.00 | 51.00 | 51.00 | 41.00 | 41.00 | ||||
Josh Rock | 56.00 | 51.00 | 41.00 | 51.00 | 51.00 | 51.00 | ||||
Dave Chisnall | 51.00 | 51.00 | 67.00 | 67.00 | 67.00 | 51.00 | ||||
Dimitri van den Bergh | 51.00 | 51.00 | 67.00 | 51.00 | 51.00 | 51.00 | ||||
Jonny Clayton | 67.00 | 67.00 | 51.00 | 51.00 | 67.00 | 67.00 | ||||
Ryan Searle | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | ||||
Dirk van Duijvenbode | 67.00 | 81.00 | 67.00 | 81.00 | 81.00 | 81.00 | ||||
James Wade | 81.00 | 81.00 | 67.00 | 51.00 | 67.00 | 81.00 | ||||
Danny Noppert | 101 | 81.00 | 101 | 81.00 | 101 | 101 | ||||
Gian van Veen | 81.00 | 67.00 | 101 | 67.00 | 67.00 | 81.00 | ||||
Joe Cullen | 101 | 81.00 | 101 | 67.00 | 81.00 | 81.00 | ||||
Martin Schindler | 81.00 | 81.00 | 81.00 | 101 | 101 | 81.00 | ||||
Ritchie Edhouse | 81.00 | 81.00 | 101 | 101 | 101 | 67.00 | ||||
Cameron Menzies | 126 | 101 | 81.00 | 126 | 101 | 101 | ||||
Jermaine Wattimena | 101 | 101 | 101 | 81.00 | 126 | 101 | ||||
Ricardo Pietreczko | 126 | 101 | 126 | 126 | 81.00 | |||||
Daryl Gurney | 151 | 126 | 151 | 101 | 151 | 101 | ||||
Gabriel Clemens | 151 | 151 | 151 | 101 | 151 | 151 | ||||
Raymond van Barneveld | 151 | 151 | 151 | 126 | 151 | 151 | ||||
Wesley Plaisier | 151 | 101 | 151 | 126 | ||||||
Krzysztof Ratajski | 201 | 201 | 151 | 126 | 201 | 201 | ||||
Scott Williams | 151 | 151 | 151 | 201 | 151 | 151 | ||||
Andrew Gilding | 251 | 251 | 251 | 251 | 251 | 251 | ||||
Callan Rydz | 251 | 201 | 151 | 201 | 151 | 201 | ||||
Brendan Dolan | 301 | 251 | 251 | 301 | 251 | 301 | ||||
Jim Williams | 301 | 251 | 251 | 151 | 251 | 251 | ||||
Jose De Sousa | 301 | 251 | 101 | 201 | 251 | 201 | ||||
Luke Woodhouse | 201 | 201 | 251 | 301 | 301 | 151 | ||||
Richard Veenstra | 301 | 251 | 251 | 251 | 251 | 251 | ||||
Ryan Joyce | 201 | 201 | 251 | 301 | 251 | 251 | ||||
Scott Taylor | 301 | 301 | 301 | |||||||
Connor Scutt | 351 | 301 | 151 | 301 | 251 | 301 | ||||
Man Lok Leung | 401 | 301 | 201 | 401 | 301 | |||||
Tom Sykes | 401 | |||||||||
Alex Spellman | 501 | 501 | 501 | 501 | 501 | 501 | ||||
Andy Baetens | 301 | 301 | 501 | 301 | 251 | |||||
Berry van Peer | 501 | 501 | 501 | 301 | 501 | 501 | ||||
Boris Krcmar | 401 | 301 | 501 | 301 | 401 | 301 | ||||
Christian Kist | 501 | 251 | 501 | 501 | ||||||
Florian Hempel | 501 | 401 | 251 | 301 | 401 | 501 | ||||
Jamie Hughes | 501 | 501 | 301 | 501 | 501 | |||||
Jeffrey de Graaf | 351 | 301 | 501 | 501 | 301 | 501 | ||||
Keane Barry | 501 | 501 | 501 | 301 | 501 | 501 | ||||
Kevin Doets | 501 | 301 | 501 | 301 | 301 | 301 | ||||
Kim Huybrechts | 501 | 401 | 501 | 301 | 401 | 501 | ||||
Matt Campbell | 501 | 401 | 501 | 301 | 401 | |||||
Niko Springer | 301 | 501 | ||||||||
Ricky Evans | 401 | 301 | 251 | 501 | 501 | 501 | ||||
Rusty Jake Rodriguez | 501 | 501 | 301 | 501 | 501 | |||||
Simon Whitlock | 501 | 501 | 251 | 501 | 401 | 501 | ||||
Stowe Buntz | 501 | 501 | 501 | 301 | 501 | |||||
Thibault Tricole | 501 | 501 | 501 | 301 | 501 | |||||
William OConnor | 501 | 301 | 401 | 501 | ||||||
David Cameron | 501 | 501 | 501 | 751 | 501 | |||||
Dylan Slevin | 751 | 501 | 501 | 501 | ||||||
Jim Long | 751 | 501 | 501 | 751 | ||||||
Jules van Dongen | 751 | 501 | 251 | 501 | 751 | 401 | ||||
Keegan Brown | 751 | 501 | 501 | 501 | 501 | |||||
Lee Evans | 751 | |||||||||
Leonard Gates | 751 | 501 | 501 | 501 | 501 | |||||
Madars Razma | 751 | 501 | 501 | 501 | 401 | 501 | ||||
Mario Vandenbogaerde | 751 | 501 | 501 | 501 | 501 | 501 | ||||
Martin Lukeman | 751 | 301 | 501 | 301 | 251 | 501 | ||||
Mickey Mansell | 751 | 501 | 501 | 501 | 501 | |||||
Niels Zonneveld | 751 | 501 | 501 | 301 | 301 | 501 | ||||
Noa Lynn Van Leuven | 251 | 251 | 501 | 751 | ||||||
Owen Bates | 751 | 501 | 251 | 501 | 401 | |||||
Radek Szaganski | 751 | 501 | 251 | 501 | 401 | |||||
Steve Lennon | 751 | 501 | 501 | 501 | 501 | 501 | ||||
Alexis Toylo | 1001 | |||||||||
Ben Robb | 1001 | 1001 | 1001 | 501 | 1001 | |||||
Bhaval Patel | 1001 | |||||||||
Cameron Carolissen | 1001 | 1001 | 1001 | 1001 | ||||||
Darius Labanauskas | 1001 | 1001 | 501 | |||||||
Darren Penhall | 1001 | 1001 | 501 | |||||||
Darren Webster | 1001 | 501 | ||||||||
Dragutin Horvat | 1001 | 1001 | 1001 | |||||||
Fallon Sherrock | 1001 | 751 | 501 | 501 | 501 | |||||
Gordon Mathers | 1001 | 1001 | 751 | |||||||
Haruki Muramatsu | 1001 | 1001 | 501 | |||||||
Haupai Puha | 1001 | 1001 | 1001 | |||||||
Ian White | 1001 | 501 | 501 | 501 | 501 | 501 | ||||
Joe Comito | 1001 | 1001 | 1001 | 1001 | ||||||
Krzysztof Kciuk | 1001 | 1001 | ||||||||
Lok Yin Lee | 1001 | 1001 | ||||||||
Lourence Ilagan | 1001 | 1001 | 501 | 501 | 751 | |||||
Marko Kantele | 1001 | 1001 | ||||||||
Nitin Kumar | 1001 | 1001 | 1001 | |||||||
Norman Madhoo | 1001 | 1001 | ||||||||
Reynaldo Rivera | 1001 | 1001 | 501 | |||||||
Ryusei Azemoto | 1001 | 1001 | ||||||||
Sandro Eric Sosing | 1001 | 1001 | 1001 | |||||||
Simon Adams | 1001 | 1001 | ||||||||
Tomoya Goto | 1001 | 1001 | 1001 | |||||||
Xiaochen Zong | 1001 | 1001 | 1001 | 1001 | ||||||
Mikuru Suzuki | 2001 | 1001 | 1001 | |||||||
Paolo Nebrida | 2001 | 1501 | 1001 | 1001 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)