![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | |||||||||
Kerry | 3.75 | 3.50 | 3.75 | 3.50 | 3.50 | 3.75 | |||
Donegal | 4.33 | 4.33 | 4.00 | 4.33 | 4.33 | 4.33 | |||
Galway | 5.00 | 4.50 | 6.50 | 4.50 | 4.50 | 5.00 | |||
Armagh | 9.00 | 8.00 | 9.00 | 8.00 | 8.00 | 10.00 | |||
Dublin | 8.00 | 10.00 | 5.00 | 10.00 | 10.00 | 9.00 | |||
Tyrone | 15.00 | 13.00 | 11.00 | 13.00 | 13.00 | 15.00 | |||
Mayo | 21.00 | 21.00 | 17.00 | 21.00 | 21.00 | 19.00 | |||
Derry | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 34.00 | |||
Cork | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | |||
Monaghan | 51.00 | 41.00 | 34.00 | 41.00 | 41.00 | 51.00 | |||
Roscommon | 67.00 | 81.00 | 67.00 | 81.00 | 81.00 | 67.00 | |||
Meath | 51.00 | 51.00 | 101 | 51.00 | 51.00 | 51.00 | |||
Louth | 51.00 | 151 | 101 | 151 | 151 | 56.00 | |||
Cavan | 201 | 101 | 201 | 101 | 101 | 201 | |||
Kildare | 201 | 151 | 101 | 151 | 151 | 201 | |||
Clare | 501 | 501 | 1001 | 501 | 501 | 501 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)