US Masters Odds

Current Market
  • Win Tournament

   
Free Bets                    
Scottie Scheffler     5/1            
Rory McIlroy   5/1 11/2 11/2 5/1 11/2 11/2    
Jon Rahm   14/1 14/1 14/1 14/1 14/1 14/1    
Ludvig Aberg   14/1 12/1 12/1 14/1 12/1 12/1    
Bryson DeChambeau   16/1 14/1 14/1 16/1 14/1 14/1    
Collin Morikawa   16/1 14/1 14/1 16/1 14/1 16/1    
Xander Schauffele   16/1 18/1 16/1 16/1 20/1 18/1    
Justin Thomas     22/1            
Brooks Koepka   28/1 28/1 28/1 28/1 28/1 33/1    
Hideki Matsuyama   33/1 33/1 33/1 33/1 33/1 33/1    
Joaquin Niemann   33/1 33/1 33/1 33/1 33/1 33/1    
Jordan Spieth   33/1 33/1 33/1 33/1 33/1 33/1    
Patrick Cantlay   33/1 33/1 33/1 33/1 33/1 33/1    
Viktor Hovland   22/1 28/1 28/1 22/1 28/1 33/1    
Tommy Fleetwood   40/1 33/1 40/1 40/1 33/1 33/1    
Cameron Smith   40/1 40/1 50/1 40/1 40/1 50/1    
Corey Conners   50/1 40/1 50/1 50/1 50/1 40/1    
Jason Day   50/1 50/1 50/1 50/1 50/1 50/1    
Justin Rose   50/1 50/1 50/1 50/1 50/1 50/1    
Min Woo Lee     50/1            
Patrick Reed   50/1 50/1 50/1 50/1 50/1 50/1    
Robert MacIntyre   50/1 50/1 50/1 50/1 50/1 50/1    
Shane Lowry   50/1 40/1 40/1 50/1 40/1 40/1    
Tyrrell Hatton     50/1            
Will Zalatoris   40/1 50/1 50/1 40/1 50/1 60/1    
Akshay Bhatia   60/1 66/1 66/1 60/1 66/1      
Sungjae Im   50/1 66/1 66/1 50/1 66/1 66/1    
Russell Henley   70/1 66/1 66/1 70/1 66/1 66/1    
Tony Finau   70/1 66/1 70/1 70/1 66/1 66/1    
Dustin Johnson   70/1 66/1 80/1 70/1 66/1 80/1    
Max Homa   50/1 80/1 66/1 50/1 80/1 80/1    
Sahith Theegala   70/1 80/1 80/1 70/1 80/1 80/1    
Sepp Straka   70/1 66/1 66/1 70/1 66/1 80/1    
Wyndham Clark   70/1 80/1 70/1 70/1 80/1 80/1    
Keegan Bradley     100/1            
Matt Fitzpatrick     100/1            
Sergio Garcia   100/1 80/1 80/1 100/1 80/1 80/1    
Tom Kim   80/1 100/1 100/1 80/1 100/1      
Billy Horschel   125/1 125/1 125/1 125/1 125/1 125/1    
Cameron Young   100/1 125/1 100/1 100/1 125/1 125/1    
Daniel Berger     125/1 100/1   125/1 125/1    
Davis Thompson   100/1 100/1 125/1 100/1 100/1 125/1    
Maverick McNealy   125/1 125/1 100/1 125/1 125/1 100/1    
Aaron Rai   125/1 125/1 125/1 125/1 125/1 150/1    
Adam Scott   100/1 100/1 150/1 100/1 100/1 125/1    
Brian Harman   150/1 150/1 150/1 150/1 150/1 150/1    
Byeong Hun An   150/1 150/1 150/1 150/1 150/1 150/1    
Denny McCarthy   150/1 150/1 150/1 150/1 150/1 150/1    
Harris English     150/1 150/1   150/1 150/1    
J J Spaun     150/1            
Michael Kim     125/1 150/1     150/1    
Nicolai Hojgaard   150/1 125/1 150/1 150/1 125/1 125/1    
Phil Mickelson     150/1            
Rasmus Hojgaard   150/1 125/1 150/1 150/1 125/1 125/1    
Sam Burns   100/1 150/1 125/1 100/1 150/1 150/1    
Taylor Pendrith   150/1 150/1 150/1 150/1 150/1 150/1    
Thomas Detry   150/1 150/1 150/1 150/1 150/1 150/1    
Tiger Woods   150/1 125/1   150/1   150/1    
Charl Schwartzel   300/1 300/1 250/1 300/1 300/1 300/1    
Danny Willett   300/1 300/1 300/1 300/1 300/1 300/1    
Bubba Watson   300/1 200/1 400/1 300/1 300/1 300/1    
Zach Johnson   400/1 300/1 400/1 400/1 300/1 300/1    
Angel Cabrera     750/1 1000/1   1000/1 1000/1    
Mike Weir     1500/1            
Jose Maria Olazabal     2000/1            
Fred Couples   1000/1 1500/1 2500/1 1000/1 1000/1 2000/1    

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)