US Masters Odds

Current Market
  • Win Tournament

   
Free Bets                    
Scottie Scheffler     +450            
Jon Rahm   +1200 +1200   +1200 +1200 +1200    
Rory McIlroy   +1100 +1100   +1100 +1100 +1200    
Ludvig Aberg   +1400 +1400   +1400 +1400 +1400    
Xander Schauffele   +1800 +1800   +1800 +1600 +1800    
Cameron Smith   +2200 +2000   +2200 +2200 +2200    
Viktor Hovland   +2200 +2000   +2200 +2000 +2000    
Collin Morikawa   +1800 +2000   +1800 +2200 +2500    
Brooks Koepka   +2800 +2500   +2800 +2000 +2200    
Bryson DeChambeau   +2800 +2800   +2800 +2800 +2800    
Hideki Matsuyama   +2800 +2800   +2800 +2500 +2800    
Jordan Spieth   +2800 +2500   +2800 +2200 +2500    
Max Homa   +2200 +2500   +2200 +2800 +2500    
Will Zalatoris   +2800 +2500   +2800 +2500 +2500    
Cameron Young   +3300 +3300   +3300 +3300 +3300    
Justin Thomas     +3300            
Patrick Cantlay   +3300 +2800   +3300 +2800 +2800    
Tommy Fleetwood   +3300 +2800   +3300 +3300 +3300    
Dustin Johnson   +4000 +4000   +4000 +4000 +4000    
Joaquin Niemann   +4000 +3300   +4000 +3300 +3300    
Matt Fitzpatrick     +4000   +4000 +4000 +4000    
Tony Finau   +4000 +4000   +4000 +4000 +4000    
Tyrrell Hatton   +5000 +4000   +5000 +5000 +5000    
Wyndham Clark   +5000 +4000   +5000 +3300 +3300    
Jason Day   +7000 +6600   +7000 +6600 +6000    
Nicolai Hojgaard   +7000 +6600   +7000 +6600 +6600    
Sam Burns   +7000 +5000   +7000 +6000 +5000    
Shane Lowry   +7000 +5000   +7000 +5000 +4500    
Corey Conners   +7000 +6600   +7000 +7000 +8000    
Patrick Reed   +8000 +8000   +8000 +8000 +6600    
Sahith Theegala   +8000 +5000   +8000 +5000 +5000    
Tom Kim   +8000 +6600   +8000 +5000      
Min Woo Lee   +10000 +8000   +10000 +6600 +8000    
Russell Henley   +10000 +8000   +10000 +6600 +6600    
Sungjae Im     +10000     +8000 +7000    
Adam Scott   +11000 +10000   +11000 +10000 +10000    
Brian Harman   +11000 +8000   +11000 +8000 +8000    
Si Woo Kim   +11000 +8000   +11000 +8000 +8000    
Akhshay Bhatia     +12500       +10000    
Rickie Fowler   +12500 +10000   +12500 +8000 +7000    
Tiger Woods   +12500 +12500   +12500 +12500 +11000    
Cam Davis     +15000            
Keegan Bradley     +15000            
Lucas Glover     +15000            
Matthieu Pavon   +12500 +12500   +12500 +12500 +15000    
Phil Mickelson     +15000            
Sepp Straka   +15000 +15000   +15000 +15000 +15000    
Harris English   +17500 +15000   +17500 +15000 +15000    
Justin Rose   +17500 +12500   +17500 +10000 +10000    
Kurt Kitayama   +17500 +15000   +17500 +15000 +17500    
Ryan Fox   +17500 +15000   +17500 +15000 +15000    
Sergio Garcia   +17500 +12500   +17500 +12500 +11000    
Thorbjorn Olesen   +17500 +15000   +17500   +17500    
Adam Hadwin   +20000 +15000   +20000 +15000 +20000    
Adrian Meronk   +20000 +20000   +20000   +20000    
Austin Eckroat   +20000 +20000   +20000 +20000 +17500    
Byeong Hun An   +20000 +15000   +20000 +10000 +10000    
Chris Kirk   +20000 +15000   +20000 +15000 +15000    
Denny McCarthy   +20000 +15000   +20000 +15000 +12500    
Eric Cole   +20000 +20000   +20000 +15000 +20000    
Erik van Rooyen   +20000 +20000   +20000   +17500    
Gary Woodland   +20000 +15000   +20000   +15000    
J T Poston     +20000       +17500    
Jake Knapp   +17500 +15000   +17500 +17500 +20000    
Nick Taylor   +20000 +15000   +20000   +20000    
Stephan Jaeger   +20000 +20000   +20000 +15000 +20000    
Taylor Moore   +20000 +20000   +20000 +20000 +20000    
Emiliano Grillo   +27500 +25000   +27500 +20000 +25000    
Bubba Watson   +30000 +25000   +30000 +20000 +25000    
Danny Willett   +20000 +20000   +20000 +25000 +30000    
Charl Schwartzel   +35000 +30000   +35000 +30000 +25000    
Adam Schenk   +40000 +30000   +40000 +20000 +20000    
Zach Johnson   +60000 +50000   +60000 +50000 +50000    
Fred Couples   +100000 +150000   +100000 +100000 +200000    
Jose Maria Olazabal     +200000            
Mike Weir     +200000            
Vijay Singh   +100000 +150000   +100000 +100000 +250000    

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)