US Open Odds

Current Market
  • Win Tournament

   
Free Bets                    
Scottie Scheffler   7/2              
Rory McIlroy   8/1   8/1 8/1 15/2     15/2
Bryson DeChambeau   9/1   8/1 9/1 9/1     9/1
Jon Rahm   12/1   12/1 12/1 12/1     12/1
Ludvig Aberg   20/1   20/1 20/1 20/1     20/1
Xander Schauffele   20/1   20/1 20/1 20/1     20/1
Collin Morikawa   25/1   25/1 25/1 28/1     28/1
Tyrrell Hatton   28/1              
Viktor Hovland   28/1   28/1 28/1 28/1     28/1
Justin Thomas   33/1              
Brooks Koepka   40/1   40/1 40/1 40/1     40/1
Joaquin Niemann   40/1   40/1 40/1 40/1     40/1
Patrick Cantlay   40/1   40/1 40/1 40/1     40/1
Shane Lowry   40/1   40/1 40/1 40/1     40/1
Tommy Fleetwood   40/1   33/1 33/1 40/1     40/1
Ben Griffin   50/1   40/1 40/1 50/1     50/1
Hideki Matsuyama   50/1   50/1 50/1 40/1     40/1
Jordan Spieth   50/1   50/1 50/1 50/1     50/1
Robert MacIntyre   50/1   50/1 50/1 50/1     50/1
Russell Henley   50/1   50/1 50/1 50/1     50/1
Sam Burns   50/1   50/1 50/1 50/1     50/1
Sepp Straka   40/1   50/1 50/1 40/1     40/1
Corey Conners   50/1   50/1 50/1 60/1     60/1
J J Spaun   66/1              
Cameron Young   66/1   66/1 66/1 70/1     70/1
Adam Scott   80/1   80/1 80/1 70/1     70/1
Jason Day   80/1   80/1 80/1 70/1     70/1
Maverick McNealy   80/1   80/1 80/1 70/1     70/1
Min Woo Lee   80/1              
Rasmus Neergaard Petersen   80/1              
Tony Finau   80/1   80/1 80/1 70/1     70/1
Will Zalatoris   80/1   80/1 80/1 70/1     70/1
Alex Noren   100/1   100/1 100/1 100/1     100/1
Cameron Smith   100/1   100/1 100/1 100/1     100/1
Carlos Ortiz   100/1   100/1 100/1 100/1     100/1
Daniel Berger   100/1   100/1 100/1 100/1     100/1
Harris English   100/1   80/1 80/1 100/1     100/1
Justin Rose   100/1   100/1 100/1 100/1     100/1
Keegan Bradley   100/1              
Matt Fitzpatrick   100/1              
Patrick Reed   100/1   100/1 100/1 100/1     100/1
Ryan Fox   100/1   100/1 100/1 100/1     100/1
Sahith Theegala   100/1   100/1 100/1 100/1     100/1
Sungjae Im   100/1   100/1 100/1 100/1     100/1
Taylor Pendrith   100/1   100/1 100/1 100/1     100/1
Wyndham Clark   100/1   100/1 100/1 100/1     100/1
Aaron Rai   125/1   125/1 125/1 125/1     125/1
Akshay Bhatia   125/1   125/1   125/1     125/1
Dustin Johnson   125/1   100/1 100/1 125/1     125/1
J T Poston   125/1     125/1        
Keith Mitchell   125/1   125/1 125/1 125/1     125/1
Max Homa   125/1   125/1 125/1 125/1     125/1
Si Woo Kim   125/1   125/1 125/1 125/1     125/1
Andrew Novak   150/1   150/1 150/1 150/1     150/1
Denny McCarthy   150/1   150/1 150/1 150/1     150/1
Jake Knapp   150/1   150/1 150/1 125/1     125/1
Rasmus Hojgaard   150/1   150/1 150/1 150/1     150/1
Rickie Fowler   125/1   150/1 125/1 125/1     125/1
Thomas Detry   150/1   150/1 150/1 150/1     150/1
Brian Harman   150/1   150/1 150/1 175/1     175/1
Byeong Hun An   150/1   150/1 150/1 175/1     175/1
Davis Riley   200/1   200/1 200/1 200/1     200/1
Lucas Glover   200/1              
Tom Hoge   200/1   200/1 200/1 200/1     200/1
Tom McKibbin   200/1   200/1 200/1 200/1     200/1

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)