Todays Rugby League Matches | |||||
Sunday 6th July 2025 | |||||
Super League | |||||
15:00 | Leeds | +275 | Hull KR | -344 | Odds (1) |
Upcomming Rugby League Matches | |||||
Wednesday 9th July 2025 | |||||
State of Origin | |||||
11:05 | New South Wales | -250 | Queensland | +200 | Odds (1) |
Friday 11th July 2025 | |||||
NRL | |||||
11:00 | Dolphins | +125 | Cronulla Sharks | -153 | Odds (1) |
Saturday 12th July 2025 | |||||
NRL | |||||
06:00 | Melbourne Storm | -400 | Newcastle Knights | +300 | Odds (1) |
08:30 | St George/Illawarra Dragons | +150 | Sydney Roosters | -185 | Odds (1) |
10:35 | Canterbury Bulldogs | -238 | North Queensland Cowboys | +190 | Odds (1) |
Sunday 13th July 2025 | |||||
NRL | |||||
05:00 | New Zealand Warriors | -303 | Wests Tigers | +225 | Odds (1) |
07:05 | Parramatta Eels | +250 | Penrith Panthers | -333 | Odds (1) |
09:15 | Brisbane Broncos | -333 | Gold Coast Titans | +260 | Odds (1) |
Outright Markets | |
NRL 2025 | |
Canberra Raiders (-142), Melbourne Storm (+154), Canterbury Bulldogs (+750), Brisbane Broncos (+10000), New Zealand Warriors (+15000), Penrith Panthers (+15000), Cronulla Sharks (+20000), Manly Sea Eagles (+25000), Dolphins (+30000), Sydney Roosters (+30000) |
Odds (1) |
NRL 2025 | |
Melbourne Storm (+160), Canberra Raiders (+500), Canterbury Bulldogs (+500), Penrith Panthers (+650), Brisbane Broncos (+700), Dolphins (+2500), Cronulla Sharks (+3300), New Zealand Warriors (+3300), Sydney Roosters (+3300), Manly Sea Eagles (+4000) |
Odds (1) |
Super League XXX | |
Hull KR (-109), Wigan (+138), Leeds (+1100), St Helens (+1200), Leigh (+2500), Warrington (+4000), Wakefield (+6600), Hull FC (+8000), Catalan Dragons (+75000), Huddersfield (+150000) |
Odds (2) |