Free Bets | |||||||
---|---|---|---|---|---|---|---|
James Cleverly | 4.50 | ||||||
Robert Jenrick | 6.50 | ||||||
Nigel Farage | 8.50 | ||||||
Tom Tugendhat | 11.00 | ||||||
Boris Johnson | 13.00 | ||||||
Clare Coutinho | 13.00 | ||||||
Priti Patel | 15.00 | ||||||
Jeremy Hunt | 21.00 | ||||||
Laura Trott | 21.00 | ||||||
Mel Stride | 21.00 | ||||||
Rishi Sunak | 21.00 | ||||||
Suella Braverman | 21.00 | ||||||
Victoria Atkins | 21.00 | ||||||
Chris Philp | 23.00 | ||||||
Mark Harper | 26.00 | ||||||
Alex Burghart | 29.00 | ||||||
Ben Spencer | 34.00 | ||||||
Danny Kruger | 34.00 | ||||||
Andy Street | 51.00 | ||||||
David Cameron | 51.00 | ||||||
David Frost | 51.00 | ||||||
Ben Houchen | 67.00 | ||||||
David Davis | 67.00 | ||||||
Edward Argar | 67.00 | ||||||
Richard Holden | 67.00 | ||||||
Iain Duncan Smith | 101 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)