![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | |||||||
Robert Jenrick | 3.25 | ||||||
James Cleverly | 5.50 | ||||||
Boris Johnson | 9.00 | ||||||
Nigel Farage | 13.00 | ||||||
Priti Patel | 17.00 | ||||||
Clare Coutinho | 21.00 | ||||||
Laura Trott | 21.00 | ||||||
Mel Stride | 21.00 | ||||||
Rishi Sunak | 21.00 | ||||||
Tom Tugendhat | 21.00 | ||||||
Victoria Atkins | 21.00 | ||||||
Chris Philp | 23.00 | ||||||
Jeremy Hunt | 26.00 | ||||||
Mark Harper | 26.00 | ||||||
Alex Burghart | 29.00 | ||||||
Ben Spencer | 34.00 | ||||||
Danny Kruger | 34.00 | ||||||
Suella Braverman | 34.00 | ||||||
Andrew Griffith | 51.00 | ||||||
Andy Street | 51.00 | ||||||
David Cameron | 51.00 | ||||||
David Frost | 51.00 | ||||||
Ben Houchen | 67.00 | ||||||
David Davis | 67.00 | ||||||
Edward Argar | 67.00 | ||||||
Richard Holden | 67.00 | ||||||
Iain Duncan Smith | 101 | ||||||
Rupert Lowe | 101 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)