![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | |||||||
Robert Jenrick | 2.40 | 2.20 | 2.25 | ||||
James Cleverly | 5.50 | 4.50 | 5.50 | ||||
Boris Johnson | 9.00 | 8.00 | 7.00 | ||||
Andrew Griffith | 10.00 | 10.00 | |||||
Nigel Farage | 19.00 | 17.00 | 13.00 | ||||
Chris Philp | 23.00 | 26.00 | |||||
Tom Tugendhat | 23.00 | 21.00 | 17.00 | ||||
Clare Coutinho | 26.00 | ||||||
Laura Trott | 26.00 | 26.00 | 26.00 | ||||
Mark Harper | 26.00 | 34.00 | 26.00 | ||||
Rupert Lowe | 26.00 | 17.00 | |||||
Victoria Atkins | 26.00 | 26.00 | 26.00 | ||||
Alex Burghart | 29.00 | 21.00 | |||||
Mel Stride | 31.00 | 26.00 | 26.00 | ||||
Ben Spencer | 34.00 | 34.00 | 41.00 | ||||
Danny Kruger | 34.00 | 34.00 | 31.00 | ||||
Jeremy Hunt | 36.00 | 17.00 | 26.00 | ||||
Priti Patel | 36.00 | 26.00 | 21.00 | ||||
Rishi Sunak | 41.00 | 26.00 | 26.00 | ||||
Suella Braverman | 41.00 | 26.00 | 26.00 | ||||
Andy Street | 51.00 | 34.00 | 51.00 | ||||
David Cameron | 51.00 | 34.00 | 36.00 | ||||
David Frost | 51.00 | 51.00 | 51.00 | ||||
Ben Houchen | 67.00 | 34.00 | 51.00 | ||||
David Davis | 67.00 | 51.00 | 71.00 | ||||
Edward Argar | 67.00 | 101 | |||||
Richard Holden | 67.00 | 51.00 | 71.00 | ||||
Iain Duncan Smith | 101 | 101 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)