![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | |||||||
Richard Tice | 2.50 | 2.50 | |||||
Rupert Lowe | 5.50 | 5.00 | |||||
Ben Habib | 9.00 | 8.00 | |||||
Lee Anderson | 11.00 | 13.00 | |||||
Suella Braverman | 11.00 | 13.00 | |||||
Zia Yusuf | 11.00 | 11.00 | |||||
Boris Johnson | 13.00 | 11.00 | |||||
Robert Jenrick | 13.00 | 15.00 | |||||
David Bull | 15.00 | ||||||
Sarah Pochin | 19.00 | ||||||
Matt Goodwin | 21.00 | 21.00 | |||||
Ant Middleton | 23.00 | 26.00 | |||||
James McMurdock | 23.00 | 21.00 | |||||
Nick Candy | 26.00 | 34.00 | |||||
Jacob Rees-Mogg | 34.00 | 21.00 | |||||
Marco Longhi | 34.00 | 34.00 | |||||
Andrea Jenkyns | 41.00 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)