2025 US Open Women Odds

Current Market
  • Win Tournament

   
Free Bets                    
Aryna Sabalenka 9/4 23/10 9/4 9/4 23/10 9/4 9/4    
Iga Swiatek 7/2 7/2 4/1 4/1 7/2 7/2 9/2    
Coco Gauff 7/1 15/2 6/1 5/1 15/2 6/1 7/1    
Mirra Andreeva 7/1 15/2 7/1 5/1 15/2 7/1 13/2    
Elena Rybakina 10/1 12/1 9/1 9/1 12/1 10/1 12/1    
Madison Keys 16/1 19/1 14/1 9/1 19/1 16/1 10/1    
Qinwen Zheng 14/1 17/1 12/1 10/1 17/1 12/1 20/1    
Jessica Pegula 22/1 25/1 16/1 11/1 25/1 12/1 25/1    
Naomi Osaka 22/1 25/1 20/1 16/1 25/1 20/1 25/1    
Alexandra Eala 25/1 30/1     30/1        
Belinda Bencic 25/1 30/1   25/1 30/1        
Emma Navarro 33/1 33/1 22/1 20/1 33/1 22/1 40/1    
Karolina Muchova 22/1 25/1 20/1 12/1 25/1 18/1 40/1    
Barbora Krejcikova 40/1 45/1 40/1 40/1 45/1 40/1 50/1    
Emma Raducanu 40/1 45/1 22/1 25/1 45/1 25/1 50/1    
Jasmine Paolini 40/1 45/1 33/1 28/1 45/1 33/1 50/1    
Paula Badosa 40/1 45/1 33/1 25/1 45/1 33/1 50/1    
Amanda Anisimova 50/1 55/1 40/1 40/1 55/1 33/1 40/1    
Ons Jabeur 50/1 55/1 33/1 33/1 55/1 33/1 40/1    
Bianca Andreescu 66/1     50/1   50/1 70/1    
Diana Shnaider 40/1 45/1 40/1 33/1 45/1 40/1 70/1    
Linda Noskova 50/1 55/1 66/1 66/1 55/1 66/1 70/1    
Marketa Vondrousova 66/1 70/1 66/1 40/1 70/1 66/1 60/1    
Anastasia Potapova 66/1 75/1 50/1 66/1 75/1 50/1 60/1    
Elina Svitolina 66/1 75/1 50/1 25/1 75/1 50/1 70/1    
Jelena Ostapenko 66/1 75/1 50/1 50/1 75/1 50/1 50/1    
Leylah Fernandez 66/1 75/1 50/1   75/1 50/1 70/1    
Liudmila Samsonova 66/1 75/1 66/1 50/1 75/1 66/1 70/1    
Marta Kostyuk 66/1 75/1 66/1 40/1 75/1 66/1 70/1    
Anna Kalinskaya 80/1 90/1 66/1 66/1 90/1 66/1      
Daria Kasatkina 66/1 75/1 66/1 66/1 75/1 66/1 100/1    
Ekaterina Alexandrova 100/1 90/1 100/1 100/1 90/1 100/1 100/1    
Yulia Putintseva 100/1 90/1 100/1 66/1 90/1 100/1      
Anastasia Pavlyuchenkova 100/1 90/1 66/1 150/1 90/1 66/1 100/1    
Ashlyn Krueger 100/1 90/1 100/1 150/1 90/1 100/1 150/1    
Clara Tauson 50/1 55/1     55/1   150/1    
Donna Vekic 66/1 75/1 66/1 66/1 75/1 66/1 150/1    
Katie Boulter 100/1 90/1 100/1 100/1 90/1 100/1 150/1    
Maria Sakkari 66/1 75/1 40/1 50/1 75/1 40/1 150/1    
Sofia Kenin 100/1 100/1 100/1 150/1 100/1 100/1 150/1    
Victoria Azarenka 125/1   66/1 80/1   66/1 150/1    
Xiyu Wang 150/1                
Peyton Stearns 150/1 150/1 100/1 100/1 150/1 100/1 200/1    
Sorana Cirstea 200/1 200/1     200/1        
Xinyu Wang 150/1 150/1 150/1 150/1 150/1 150/1 200/1    
Victoria Mboko 150/1 225/1     225/1        
Caroline Garcia 150/1 150/1 66/1 100/1 150/1 66/1 250/1    
Dayana Yastremska 200/1 200/1 100/1 150/1 200/1 100/1 250/1    
Katie Volynets 250/1 200/1 150/1 150/1 200/1 150/1 200/1    
Sloane Stephens 150/1 150/1 66/1 150/1 150/1 80/1 250/1    

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)